Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
The following data is cached, and was last updated 06:39, 28 July 2024. A maximum of 5,000 results are available in the cache.
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/vnd.djvu | .djvu, .djv | 1 (0.000000932%) | 1,050,281 bytes (1 MB; 0.000000174%) |
image/x-xcf | .xcf | 1,585 (0.00148%) | 12,555,438,568 bytes (11.69 GB; 0.00209%) |
image/webp | .webp | 29,000 (0.027%) | 15,073,855,994 bytes (14.04 GB; 0.0025%) |
image/gif | .gif | 218,428 (0.203%) | 187,185,144,156 bytes (174.33 GB; 0.0311%) |
image/tiff | .tiff, .tif | 1,888,495 (1.76%) | 99,586,968,105,140 bytes (90.57 TB; 16.5%) |
image/png | .png, .apng | 4,149,264 (3.87%) | 11,488,923,625,563 bytes (10.45 TB; 1.91%) |
image/jpeg | .jpeg, .jpg, .jpe, .jps | 89,149,952 (83.1%) | 299,283,647,076,497 bytes (272.2 TB; 49.7%) |
Total file size for this section of 95,436,725 files (88.9%): 410,574,354,296,199 bytes (373.42 TB; 68.2%).
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/svg+xml | .svg | 2,899,491 (2.7%) | 973,875,697,785 bytes (906.99 GB; 0.162%) |
Total file size for this section of 2,899,491 files (2.7%): 973,875,697,785 bytes (906.99 GB; 0.162%).
Audio
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
audio/webm | .webm | 267 (0.000249%) | 21,210,453,844 bytes (19.75 GB; 0.00352%) |
audio/midi | .mid, .midi, .kar | 6,822 (0.00636%) | 26,755,262 bytes (25.52 MB; 0.00000444%) |
audio/flac | .flac | 15,331 (0.0143%) | 24,077,117,364 bytes (22.42 GB; 0.004%) |
audio/x-flac | .flac | 18,179 (0.0169%) | 159,794,511,323 bytes (148.82 GB; 0.0265%) |
audio/mpeg | .mpga, .mpa, .mp2, .mp3 | 28,505 (0.0266%) | 323,363,185,792 bytes (301.16 GB; 0.0537%) |
audio/wav | .wav | 1,338,955 (1.25%) | 619,213,943,742 bytes (576.69 GB; 0.103%) |
application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 2,013,843 (1.88%) | 782,168,631,031 bytes (728.45 GB; 0.13%) |
Total file size for this section of 3,421,902 files (3.19%): 1,929,854,598,358 bytes (1.76 TB; 0.32%).
Videos
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
video/mpeg | .mpg, .mpeg, .mpe | 688 (0.000641%) | 121,976,462,961 bytes (113.6 GB; 0.0203%) |
application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 146,749 (0.137%) | 3,056,006,976,150 bytes (2.78 TB; 0.508%) |
video/webm | .webm | 172,431 (0.161%) | 26,305,200,209,108 bytes (23.92 TB; 4.37%) |
Total file size for this section of 319,868 files (0.298%): 29,483,183,648,219 bytes (26.81 TB; 4.9%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/vnd.djvu | .djvu, .djv | 361,844 (0.337%) | 4,106,477,976,262 bytes (3.73 TB; 0.682%) |
application/pdf | 4,894,416 (4.56%) | 154,875,682,668,657 bytes (140.86 TB; 25.7%) |
Total file size for this section of 5,256,260 files (4.9%): 158,982,160,644,919 bytes (144.59 TB; 26.4%).
3D
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/sla | .stl | 9,694 (0.00903%) | 218,805,994,112 bytes (203.78 GB; 0.0363%) |
Total file size for this section of 9,694 files (0.00903%): 218,805,994,112 bytes (203.78 GB; 0.0363%).
All files
Total file size for all 107,343,940 files: 602,162,234,879,592 bytes (547.66 TB).