Here at A2 Hosting we offer a variety of products, services, and plans to fit just about anyones web hosting needs. Throughout the year we offer sales and promotional prices on our products to help folks get started the right way with their websites. As part of these offerings we offer incredible savings when paying for a year or two or three in advance. If you choose monthly, or after that prepaid period ends, your website plans will renew at our regular pricing.
Below you will find all of our current hosting plans and their standard renewal pricing which takes affect once the initial promotional period ends. As always please refer to our Terms of Service for more detailed information about plan renewals.
Plan Name | Monthly Recurring Price | Annual Recurring Price | Biennially Recurring Price | Triennially Recurring Price |
---|---|---|---|---|
Startup Web Hosting | $12.99 | $131.88 | $263.76 | $395.64 |
Drive Web Hosting | $15.99 | $167.88 | $335.76 | $503.64 |
Turbo Boost Web Hosting | $24.99 | $263.88 | $527.76 | $791.64 |
Turbo Max Web Hosting | $29.99 | $323.88 | $647.76 | $971.64 |
Plan Name | Monthly Recurring Price | Annual Recurring Price | Biennially Recurring Price | Triennially Recurring Price |
---|---|---|---|---|
Run | $25.99 | $299.88 | $599.76 | $899.64 |
Jump | $35.99 | $419.88 | $839.76 | $1259.64 |
Fly | $51.99 | $611.88 | $1223.76 | $1835.64 |
Sell | $61.99 | $731.88 | $1463.76 | $2195.64 |
Plan Name | Monthly Recurring Price | Annual Recurring Price | Biennially Recurring Price | Triennially Recurring Price |
---|---|---|---|---|
Launch 1 VPS | $8.99 | $95.88 | $191.76 | $251.64 |
Launch 2 VPS | $14.99 | $155.88 | $311.76 | $359.64 |
Launch 4 VPS | $23.99 | $239.88 | $479.76 | $647.64 |
Ascent 8 VPS | $59.99 | $599.88 | $1199.76 | $1619.64 |
Ascent 16 VPS | $99.99 | $1019.88 | $2039.76 | $2699.64 |
Ascent 32 VPS | $139.99 | $1439.88 | $2879.76 | $3599.64 |
Plan Name | Monthly Recurring Price | Quarterly Recurring Price | Semiannually Recurring Price | Annual Recurring Price | Biennially Recurring Price | Triennially Recurring Price |
---|---|---|---|---|---|---|
Takeoff 4 VPS | $76.99 | $230.97 | $461.94 | $779.88 | $1391.76 | $1835.64 |
Takeoff 8 VPS | $104.99 | $314.97 | $629.94 | $1079.88 | $1991.76 | $2591.64 |
Takeoff 16 VPS | $131.99 | $395.97 | $791.94 | $1355.88 | $2375.76 | $3131.64 |
Soar 8 VPS | $139.99 | $419.97 | $839.94 | $1427.88 | $2519.76 | $3311.64 |
Soar 16 VPS | $189.99 | $569.97 | $1139.94 | $1931.88 | $3407.76 | $4499.64 |
Soar 32 VPS | $239.99 | $719.97 | $1439.94 | $2447.88 | $4319.76 | $5687.64 |
Plan Name | Monthly Recurring Price | Quarterly Recurring Price | Semiannually Recurring Price | Annual Recurring Price | Biennially Recurring Price |
---|---|---|---|---|---|
Warp 1 Turbo | $279.99 | $839.97 | $1679.94 | $2999.88 | $5999.76 |
Warp 2 Turbo | $379.99 | $1139.97 | $2279.94 | $4319.88 | $8399.76 |
Warp 3 Turbo | $749.99 | $2249.97 | $4499.94 | $8399.88 | $16079.96 |
Plan Name | Monthly Recurring Price | Annual Recurring Price | Biennially Recurring Price | Triennially Recurring Price |
---|---|---|---|---|
Kickstart | $35.99 | $419.88 | $839.76 | $1259.64 |
Turbo Kickstart | $50.99 | $599.88 | $1199.76 | $1799.64 |
Launch | $54.99 | $623.88 | $1247.76 | $1871.64 |
Turbo Launch | $74.99 | $875.88 | $1751.76 | $2627.64 |
Grow | $74.99 | $875.88 | $1751.76 | $2627.64 |
Turbo Grow | $94.99 | $1103.88 | $2207.76 | $3311.64 |
Scale | $94.99 | $1091.88 | $2183.76 | $3275.64 |
Turbo Scale | $119.99 | $1391.88 | $2783.76 | $4175.64 |
We use cookies to personalize the website for you and to analyze the use of our website. You consent to this by clicking on "I consent" or by continuing your use of this website. Further information about cookies can be found in our Privacy Policy.